![]() |
| 04.3.30 | Resuming the operation for the radio frequency heating device for ion cyclotron heating |
|
| 04.3.9 | Achieving a high beta value of 4.1%
at the Large Helical Device (LHD) -- Overview of the 7th cycle plasma experiment -- |
|
| 03.4.11 | Report from the administrative council meeting | |
| 03.2.10 | Completion of the 6th cycle LHD experiment | |
| 03.2.5 | Safety Reconfirmation and Experiment Resumption (partially modified) | |
| 03.2.3 | Safety Reconfirmation and Experiment Resumption (in Japanese) | |
| 03.1.28 | Causes of some fire from Power supply for ICH and their prevention measures (summary) (in Japanese) | |
| 03.1.22 | Causes of some fire from radio frequency heating power supply and their prevention measures (report) (in Japanese) | |
| 03.1.10 | Some fire starting from radio frequency heating power supply on January 9th (news flash) (in Japanese) | |
|
|
| National Institute for Fusion Science | ||
![]() |
Copyright: 1995-2010National
Institute for Fusion Science (NIFS) Address: 322-6,Oroshi-cho, Toki, GIFU, 509-5292, Japan Telephone:+81-572-58-2222 |
|