![]() |
October 12, 2007 Sunparea Hotel Seto, Aichi, Japan Agenda |
|
| Preface | |||||
| Data | Photo | ||||
| 12:50-13:10 | Registration | ||||
| Opening and Review of TEXTOR/PWI : Chairman A. Sagara (NIFS) | |||||
| 13:10-13:15 | Opening | N. Noda (NIFS) | |||
| 13:15-13:25 | Welcome address | O. Motojima (NIFS) | |||
| 13:25-13:50 | Plasma-Wall Interaction as a Key Issue towards Steady State Fusion | U. Samm (FZJ) | |||
| 13:50-14:15 | Research Results and Remaining Issues of Tungsten Wall Material | Y. Ueda (Osaka U.) | |||
| Break | |||||
| Recent research on TEXTOR/PWI : Chairman M. Wada (Doshisha U.) | |||||
| 14:25-14:50 | The use of the ALT-Pumplimiter for Exhaust and Power Load Studies | K.H. Finken (FZJ) | |||
| 14:50-15:15 | Application of RF fields on plasma-wall interaction | T. Shoji (Nagoya U.) | |||
| 15:15-15:40 | Erosion, Deposition and Tritium Retention - a hot topic in PWI | S. Brezinsek (FZJ) | |||
| 15:40-16:05 | The DED in TEXTOR as a Helical Divertor | M. Lehnen (FZJ) | |||
| 16:05-16:30 | Research
and Development of a Nondestructive Measuring Technique for Tritium
Retained on/in PFMs |
M. Matsuyama (U. Toyama) | |||
| Break | |||||
| Special Presentation : Chairman T. Tanabe (Kyushu U.) | |||||
| 16:40-17:05 | IEA-TEXTOR Collaboration - Its Impact on Worldwide Fusion Research | N. Noda (NIFS) | |||
| 17:05-17:10 | Closing address | U. Samm (FZJ) | |||
| Group Photo | |||||
|   | |||||
| 17:30-19:30 | Buffet Party | ||||
