ITC-13 Schedule | ||||||||||||||
Dec.9 (Tue) | Dec.10 (Wed) | Dec.11 (Thu) | Dec.12 (Fri) | |||||||||||
9:00 | Registration | 9:00 | Memorial Talk | 9:00 | High Energy Particle Physics | 9:00 | Nonneutral and Basic Plasmas | |||||||
for M. N. Rosenbluth | ( Chairperson : B. Coppi ) | ( Chairperson : M. Salimullah ) | ||||||||||||
( Chairperson : K. Nishikawa ) | ||||||||||||||
P. H. Diamond (15min) | ||||||||||||||
10:10 | Opening Ceremony | 9:15 | Structure Formation | K. Mima (30min) | T. M. O'Neil (30min) | |||||||||
( Chairperson : T. Hayashi ) | ( Chairperson : K. Nishikawa ) | Y. Todo (30min) | S. Hamaguchi (30min) | |||||||||||
O. Motojima | P. H. Diamond (30min) | J. Weiland (30min) | Y. Kiwamoto (25min) | |||||||||||
Y. Yamaguchi | M. Yagi (30min) | |||||||||||||
Y. Tsukamoto | S. Benkadda (30min) | |||||||||||||
10:30 | Coffee Break | 10:25 | Coffee Break | |||||||||||
10:45 | Coffee Break | |||||||||||||
10:50 | Plenary Talk | 11:10 | Helical Plasmas | 10:50 | Reconnection and ITB | 10:45 | Nonlinear Phenomena | |||||||
( Chairperson : Z. Yoshida ) | ( Chairperson : A. Shishkin ) | ( Chairperson : Ding Li ) | ( Chairperson : Y. Kishimoto ) | |||||||||||
R. Balescu (50min) | R. L. Dewar (30min) | Y. Ishii (30min) | J. A. Krommes (30min) | |||||||||||
N. Nakajima (30min) | Y. Sarazin (25min) | F. Spineanu (30min) | ||||||||||||
H. Yamada (30min) | J. Q. Dong (25min) | R. Numata (25min) | ||||||||||||
11:40 | Group Photo | 12:40 | Lunch Break | 12:10 | Lunch Break | 12:10 | Lunch Break | |||||||
Lunch Break | ||||||||||||||
13:40 | Transport I -Theory- | 13:40 | Poster Session II | 13:20 | Memorial Symposium | 13:20 | Transport II | |||||||
( Chairperson : J. Weiland ) | PII -01 ~ PII-97 | for M. Wakatani | -Theory & Experiment- | |||||||||||
( Chairperson : K. Mima ) | ( Chairperson : K. Ida ) | |||||||||||||
F. Jenko (30min) | A. Iiyoshi (30min) | |||||||||||||
Y. Idomura (30min) | J. W. Van Dam (30min) | Y. Miura (30min) | ||||||||||||
T. S. Hahm (30min) | B. A. Carreras (30min) | S. V. Neudatchin (25min) | ||||||||||||
T. H. Watanabe (30min) | 14:50 | S. I. Krasheninnikov (25min) | ||||||||||||
15:10 | ||||||||||||||
NIFS Tour | ||||||||||||||
15:40 | Coffee Break | 15:30 | Coffee Break | 14:40 | Closing | |||||||||
16:00 | Poster Session I | 16:00 | Space and Astrophysics | 17:20 | Open Lectures | |||||||||
PI -01 ~ PI -98 | ( Chairperson : J. Sakai ) | for Citizen | ||||||||||||
B. Coppi (30min) | ( Chairperson : | |||||||||||||
Y. Ohsawa (30min) | M. Okamoto ) | |||||||||||||
S. C. Cowley (30min) | ||||||||||||||
K. Kusano (25min) | T. Sato | |||||||||||||
18:00 | 17:55 | 18:00 | M. Sato | |||||||||||
18:20 | Reception for | 18:30 | Banquet | |||||||||||
Foreign Participants | 19:10 | |||||||||||||
20:20 | 20:30 | |||||||||||||
National Institute for Fusion Scienc e | |
![]() |
Copyright: 1995-2003 National Institute for Fusion Science (NIFS) Address: 322-6 Oroshi-cho, Toki, GIFU, 509-5292, Japan Fax: +81-572-58-2630 e-mail: itc13@nifs.ac.jp URL: http://itc.nifs.ac.jp/ |